<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20+ AdWords Tips</title>
	<atom:link href="http://www.ppcni.com/top-20-google-adwords-tips-e-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcni.com</link>
	<description>Internet Marketing For N.Ireland</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jordan</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-1110</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-1110</guid>
		<description>Ah stop... You&#039;re making me blush. Nice to meet you too by the way.</description>
		<content:encoded><![CDATA[<p>Ah stop&#8230; You&#8217;re making me blush. Nice to meet you too by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Connolly</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-1109</link>
		<dc:creator>Barry Connolly</dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-1109</guid>
		<description>Hi Jordan 

It was great to meet you at the SEO meetup.  I can see now why Michael had so many good things to say about you because this is a fantastic article. You clearly know your stuff!</description>
		<content:encoded><![CDATA[<p>Hi Jordan </p>
<p>It was great to meet you at the SEO meetup.  I can see now why Michael had so many good things to say about you because this is a fantastic article. You clearly know your stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-1046</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 08 Dec 2011 11:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-1046</guid>
		<description>Thanks for the idea Michael about renaming the post to &quot;20+&quot; - I&#039;ve finally gotten around to doing just that!</description>
		<content:encoded><![CDATA[<p>Thanks for the idea Michael about renaming the post to &#8220;20+&#8221; &#8211; I&#8217;ve finally gotten around to doing just that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-1017</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-1017</guid>
		<description>Excellent work !!</description>
		<content:encoded><![CDATA[<p>Excellent work !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-994</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 07 Nov 2011 16:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-994</guid>
		<description>Guys - you definitely will see AdWords ads on mobile if the search has &#039;commercial intent&#039; (usually a couple at the top and a couple at the bottom)..</description>
		<content:encoded><![CDATA[<p>Guys &#8211; you definitely will see AdWords ads on mobile if the search has &#8216;commercial intent&#8217; (usually a couple at the top and a couple at the bottom)..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-991</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Mon, 07 Nov 2011 12:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-991</guid>
		<description>Hi Darryl, you have prompted me to take another look.

Looking at Google Analytics again for branded-usb-promo.com which sells promotional usb, business to business about 29% of new visitors from Google have a screen height less than 800 pixels. Those are the visitors likely to see 7 Ads and 1 organic listing before scrolling down. So SEO is worthwhile for that website.

Figures will differ for consumer websites but that puts things into perspective. I&#039;d say, think long term about your SEO strategy to get high up for some relevant keywords but use Adwords too.

Oddly enough when I did a Google search on an iPhone all I saw was Ads before scrolling down. Also Google Analytics says only 4% of visits were from mobile so Google Analytics is a great place to start before deciding your priorities. No doubt each case will be different but its worth checking. Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Darryl, you have prompted me to take another look.</p>
<p>Looking at Google Analytics again for branded-usb-promo.com which sells promotional usb, business to business about 29% of new visitors from Google have a screen height less than 800 pixels. Those are the visitors likely to see 7 Ads and 1 organic listing before scrolling down. So SEO is worthwhile for that website.</p>
<p>Figures will differ for consumer websites but that puts things into perspective. I&#8217;d say, think long term about your SEO strategy to get high up for some relevant keywords but use Adwords too.</p>
<p>Oddly enough when I did a Google search on an iPhone all I saw was Ads before scrolling down. Also Google Analytics says only 4% of visits were from mobile so Google Analytics is a great place to start before deciding your priorities. No doubt each case will be different but its worth checking. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Collins</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-990</link>
		<dc:creator>Darryl Collins</dc:creator>
		<pubDate>Mon, 07 Nov 2011 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-990</guid>
		<description>Chris that&#039;s a bit of an &#039;edge case&#039; though - these days it&#039;s mainly mobile devices on such low resolutions, and many sites configure design for mobile anyway. And searching google on mobile (i.e. not &#039;desktop&#039;) shows no ads (currently!)

It&#039;s a balance then. I agree with that!</description>
		<content:encoded><![CDATA[<p>Chris that&#8217;s a bit of an &#8216;edge case&#8217; though &#8211; these days it&#8217;s mainly mobile devices on such low resolutions, and many sites configure design for mobile anyway. And searching google on mobile (i.e. not &#8216;desktop&#8217;) shows no ads (currently!)</p>
<p>It&#8217;s a balance then. I agree with that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-989</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Sun, 06 Nov 2011 21:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-989</guid>
		<description>Interesting comment Jordan. I just searched on a medium resolution screen (800 pixels high) and found seven Ads but only one organic listing visible without scrolling down. Search engine or Ad engine? 

Google Analytics will show the screen height for visitors so that might help in any decision about expediture, but PPC is certainly looking good.</description>
		<content:encoded><![CDATA[<p>Interesting comment Jordan. I just searched on a medium resolution screen (800 pixels high) and found seven Ads but only one organic listing visible without scrolling down. Search engine or Ad engine? </p>
<p>Google Analytics will show the screen height for visitors so that might help in any decision about expediture, but PPC is certainly looking good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-984</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-984</guid>
		<description>Yup -you cannot ignore SEO. But I will say that as time goes by, Google are making it more and more difficult for SEO guys/girls to get seen at all. In a lot of cases the first organic ranking is below the fold now! It stands to reason that Google will do everything they can to increase clicks on AdWords ads. Whether some of these tricks are fair or not is open to debate. I&#039;m just glad I make a living from PPC and not SEO :-)</description>
		<content:encoded><![CDATA[<p>Yup -you cannot ignore SEO. But I will say that as time goes by, Google are making it more and more difficult for SEO guys/girls to get seen at all. In a lot of cases the first organic ranking is below the fold now! It stands to reason that Google will do everything they can to increase clicks on AdWords ads. Whether some of these tricks are fair or not is open to debate. I&#8217;m just glad I make a living from PPC and not SEO <img src='http://www.ppcni.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Collins</title>
		<link>http://www.ppcni.com/top-20-google-adwords-tips-e-book/comment-page-1/#comment-983</link>
		<dc:creator>Darryl Collins</dc:creator>
		<pubDate>Sun, 06 Nov 2011 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcni.com/top-20-google-adwords-tips-e-book/#comment-983</guid>
		<description>Nice list Jordan, very useful.

One quote I saw recently from SEOmoz: &quot;Organic drives 90%+ of traffic (but garners only ~$5 billion of investment in 2011)”. Interesting take on importance of good SEO and relative budget allocations.</description>
		<content:encoded><![CDATA[<p>Nice list Jordan, very useful.</p>
<p>One quote I saw recently from SEOmoz: &#8220;Organic drives 90%+ of traffic (but garners only ~$5 billion of investment in 2011)”. Interesting take on importance of good SEO and relative budget allocations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

